| Name: | Duncan Footner |
| Nickname: | Drunken Duncan, Drunk |
| Born: | 26/04/1966 |
| Weight: | 14 st |
| Height: | 5ft 10" |
| Position: | Flanker turned Centre |
| Job: | A "tecchie" who works with computers |
| Education: | Yes, went to Henry Box but only for the Rugby Terms |
| First Season | 1982/83 |
| No of Games | 205 |
| For 1st XV | 99 |
| Number of Tries | 64 |
| Tries for 1st | 25 |
| Captain | |
| Match Day Superstitions | "None really, although will always try to get a corner to change in" |
| Most Admired International Player | "Jeremy Guscott - Now playing at his first club in Bath" |
| Favourite Rugby Tour | "Germany - the 6 O'clock boys played the first match about five hours after coming out of the bar" |
| Most Embarrassing moment on the Pitch | "Being caught on Video receiving a right hook to the chin that knocked me to the floor and then having replayed time after time in the club house afterwards." |
| Most Embarrasing moment off the Pitch | "Boxer short night at the end giving Mrs Dave Beckett my boxer shorts whilst walking into the Chequers thus leaving me without. And then going to Daves house next day to ask for them back" |
| Best Match for Witney |
Oxford Uni' Greyhounds v Witney (County Cup 6th Dec '88.) Lost 19 - 7 WHY ? - "we were so close to beating them!!!!". Witney XV : Gardner, *Wicks(D), Cannons(A), Hugo(N), Hugo(J), Grant, Mitchell, Rose, Davies(G), Dolan, Winstone, Mills(A), Footner, Holborough, Holliday Repl : Briggs(Mitchell), Godfrey(M) Scores : Holliday(try), Grant(pen) |
| Worst Match for Witney |
Watching a thrilling 0-0 Cup draw against Littlemore in the Cup. The weather was horizontal rain down the pitch and Witney were knocked out on the rule that they were the home team" "Playing against Bicester, Glen Davies went off and I volunteered to Hook. Front row I think was me Richard Dolan and Nick Godfrey although it was Spanner I was against and that day I kissed my bootlaces so much that I took the next week off of work unable to move." |
| How to improve training | |
| Remaining Rugby Ambitions | |
| Miscellaneous |