| Name: | Martin Lyall |
| Nickname: | "None at WRFC(although JC often refers to me as a "fascist bastard"), school nickname was "Tate"(no prizes for why) and nickname at previous club, Blaydon RFC was "Two Dogs"( a pint for the first guess!)" |
| Born: | 09/09/62 Hereford. Old man in forces, raised in Glasgow! |
| Weight: | 15st something |
| Height: | "County programme always said 6 foot !" |
| Position: | "Mostly blindside, latterly No8.(next stop bench?)" |
| Job: | "Fascist suit wearer!" |
| Education: | "Shipped off to boarding school in the Lakes" |
| First Season | 1996/97 |
| No of Games | 98 |
| For 1st XV | 85 |
| Number of Tries | 28 |
| Tries for 1st | 25 |
| Captain | not yet ! |
| Match Day Superstitions | "Never early! Jump onto the pitch immediately prior to kick off." |
| Most Admired International Player | "Micky "Crunch" Skinner,phenomenal tackle rate.(ex-Blaydon player), Zinzan Brooke-the complete no8." |
| Favourite Rugby Tour | "Sadly senior side has had no tours since l've been at WRFC, but enjoyed many a mini tour through coaching with Glen Davies, so much so the dad's coming on tour are starting to outnumber the boys! Most memorable tour l had the privalege of going on was to Kenya with England North XV in '81." |
| Most Embarrassing moment on the Pitch | "any missed tackle." |
| Most Embarrasing moment off the Pitch | "has to be when l turned up for a Yorkshire U21 match, only to find l was ineligible because l had represented universities!(as you can see RFU red tape hasn't improved much!)." |
| Best Match for Witney | "My first match was pretty memorable, where we coached down to Portsmouth in the NPI Cup, stopping via the launderette to pick up the kit- still wet, courtesy of Dave Wilsker. Scored on my debut, with an inside pass from JC on a back row move( planned of course), came off the pitch absolutely f*cked after a year out from rugby and began to wonder what sort of "professional" club l had joined on the way back as Dave Wilsker began to pass round rather large rollups." 14/9/96 v US Portsmouth, WON 0 - 13 1st XV : Darren Redgwick, Mark Blacker, *Mike Dunbar, Richard Herbourn, Nigel Strutt, Francis Grant, Dave Wilsker, Steve Aldridge, Glen Davies, Andy Gosling, Mark Serle, Simon Chatterton, Jim Rawlings, Martin Lyall, John Campbell Repl : Simon Reeves(DW), Dave Wicks, Clive Wilkins Scorers - Lyall(try), Grant(con, pen, drop goal) |
| Worst Match for Witney | "Has to be the match that never was when we cried off from the next round of the NPI in the same season!" |
| How to improve training | "encourage your team mates to attend, training without nos is shite! ". |
| Remaining Rugby Ambitions | "to see out this season and be attributable to WRFC staying up." "Keep coaching" "Watch a 1st back row (from the bar) at WRFC of Lyall, Campbell and Davies in 2005?" |
| Miscellaneous |
Other Clubs : Most Admired Witney Player Editors Comment |