| Name: | Andy Payne |
| Nickname: | Billy Whizz |
| Born: | December 12th 1961 in Nottingham |
| Weight: | 12st 9 lbs |
| Height: | 5 Foot 11" |
| Position: | Centre, Wing, Full Back and occasional Fly Half. |
| Job: | I.T. Account Executive |
| Education: | Carlton-Le-Willows Comprehensive. |
| First Season | 1986/87 |
| No of Games | 83 |
| For 1st XV | 3 |
| Number of Tries | 26 |
| Tries for 1st | 2 |
| Captain | 4th XV (after retiring !) |
| Match Day Superstitions | None |
| Most Admired International Player | Mike Gibson, the Irish Centre, he was an all-rounder who performed all the basics well and had real flair |
| Favourite Rugby Tour | Isle of Mann |
| Most Embarrassing moment on the Pitch | Rounded defence and grounded ball over the line as the fullback came across. He picked the ball up and ran off up the pitch. An extra line had been painted between the 22 and the try line for the minis |
| Most Embarrasing moment off the Pitch | Well, it began on the pitch when Gareth Lewis kicked for the corner. As I sprinted after the ball it bounced sideways over the touchline. I caught it at full speed and disappeared into the Bicester Clubhouse, down a corridor and into the wall - don?t you just love aluminium studs? The referee ?warned? me for leaving the field of play without permission |
| Best Match for Witney |
Witney 4ths v Grove 4ths (won 10-8) with 12 players. Good mix of young players, old players and new players. Conned Bill Service into playing and then told him he was propping (he shouldn?t have given me so many penalty press-ups on the Wednesday). Assistant coach also played - we had to buy him some shorts on the way). Chris Birks co-opted from clubhouse to play his first game when I told him just to watch the other 2nd row who was really experienced - he was but as a scrum half (Martin Dobson). Great game, good crack with the opposition, plenty of stops on the way back - Perfect! 30/9/89 v Grove 4th XV : Matt Landy, Clive Manning, Mark Blacker, Tom Gilmore, *Andy Payne, Graeme Briggs, Tony Arthur, Steve Shute, Bill Service, Chris Birks, Martin Dobson, John Campbell Scorers - Campbell, Payne (tries) Landy (pen, con) |
| Worst Match for Witney |
v Gloucs OB's in the rain |
| How to improve training | |
| Remaining Rugby Ambitions | |
| Miscellaneous |
Something we didn't know : Other Clubs : |