These are the stats for the current team playing and who might of played since 06.New members will be added on.
If you are an ex player and would like to see how many games you played you will find it on the main page.
LAST UPDATED 22/01/2012
(N) = New for the current season playing
| Catherine Forteath | 140 |
| Heidi Huxtable (feisty) | 129 |
| Sarah Morley (smorley) | 106 |
| Lou Grey | 103 |
| Andrea Thomas (bob) | 100 |
| Elaine Grieve | 101 |
| Debbie Gorrard (mother) | 98 |
| Lisa Williams | 96 |
| Jen Nicholson | 95 |
| Teresa Godfrey | 88 |
| Mary Drew | 85 |
| Pip Timmins | 73 |
| Emma Paterson | 73 |
| Kelly Ebanja | 64 |
| Naomi Godfrey (nomoney) | 52 |
| Shellie Pink | 40 |
| Sophie Brampton | 34 |
| Mandy Paterson | 30 |
| Jess Paterson | 30 |
| Lizzy Newton | 30 |
| Donna Smith | 28 |
| Elaine Ormes (fraggle) | 27 |
| Claire Palmer | 25 |
| Sally Thorton | 21 |
| Maria Muntztorres | 19 |
| Debbie Mansell (welsh) | 17 |
| Suzzanne Carruthers | 18 |
| Abi Clinkard | 15 |
| Zoe March | 13 |
| Steph Harris | 11 |
| Katie Pegram | 9 |
| Debbie Lamb | 9 |
| Janet Pole | 9 |
| Dee Bowers (N) | 8 |
| Erin | 8 |
| Sophie Hicks (N) | 9 |
| Loribeth Ritcher | 7 |
| Bea Allen (N) | 6 |
| Kayla Agg | 6 |
Marta Dabek (N) |
5 |
| Julie Houghton | 4 |
| Rachael De Quit | 4 |
| Shona Collings | 4 |
| Natasha Mailler(N) | 4 |
| Suzanne Winder | 2 |
| Ginnie Phelps | 2 |
| Naomi Ekers | 2 |
| Helle Eriksen (N) | 2 |
| Helen Francis (N) | 2 |
| Narelle Khan | 2 |
| Hannah Klepacz (N) | 2 |
| Bizza Watson | 1 |
| Naomi Morris | 1 |
| Megan Patterson | 1 |
| Pip Dines (N) | 1 |
| Lou Lyon | 1 |
| Mel Swiggs | 1 |
| Liz Spicer | 1 |
| Ruth Wilson | 1 |
| Lauren | |
| Jo Radley | 1 |
| Del Parker | 1 |